[vc_row][vc_column][vc_column_text css=”.vc_custom_1609695312132{margin-bottom: 10px !important;}”]
SELECT TRANSACTION HISTORY
Evolve Capital Partners has deep transaction experience in the Finance and Technology sectors. The Company is led by professionals with deep expertise across our core verticals.
Our principals’ M&A and financing transaction expertise spans across three decades, involving over $6 billion. Please contact us to learn more about the transactions we have successfully executed.
*Certain transactions completed by Evolve Capital Partners professionals at prior firms. Past performance does not guarantee future success.
Deep Expertise Across Our Core Verticals | ||||||
# | Transaction Type | Year | Vertical | Client | Buyer / Investor(s) | Value ($ millions) |
1) | M&A | 2021 | Capital Markets | Simpler Trading | ZMC | Undisclosed |
2) | M&A | 2021 | Insurance | eAssist | Henry Schein | Undisclosed |
3) | M&A | 2020 | Insurance | Aegis Corporation | Charles Taylor, a portfolio company of Lovell Minnick Partners | Undisclosed |
4) | M&A – Buy Side | 2020 | Insurance | Wakely Actuarial | Davies Group | Undisclosed |
5) | M&A | 2020 | SaaS | DocuPhase | AnglePoint Capital | Undisclosed |
6) | M&A | 2020 | Capital Markets | Advisor Software | Refinitiv | Undisclosed |
7) | Financing | 2020 | Lending | Undisclosed Home Improvement Specialty Finance | Undisclosed | Undisclosed |
8) | Financing | 2019 | Capital Markets | FinMason | Private investors | Undisclosed |
9) | M&A | 2019 | Capital Markets | Undisclosed Bank Infrastructure Services | Private equity fund | Undisclosed |
10) | Financing | 2018 | Payments | MatchMove | Undisclosed Family Office | Undisclosed |
11) | M&A | 2017 | Capital Markets | LeaseDimensions | Genpact | Undisclosed |
12) | Financing | 2017 | Lending | CleanFund | Vulcan Capital related entities | $115 |
13) | M&A – Buy Side | 2016 | Other | Suncore, a subsidiary of San’an Optoelectronics | Undisclosed | Undisclosed |
14) | M&A | 2015 | Payments | Calpian | Excel Corporation | $12.0 |
15) | Financing | 2015 | Lending | SunCrest, a portfolio of Sorenson Capital | Tenaska | $20.0 |
16) | Financing | 2015 | Lending | United Wind | Forum Equity Partners | $200.0+ |
17) | M&A | 2014 | Capital Markets | Wave Systems subsidiary | DocMagic | Undisclosed |
18) | M&A | 2014 | Other | VeruTEK | Shepard Group | Undisclosed |
19) | M&A | 2014 | Other | Acumen, a portfolio company of Palo Verde | Brightergy | Undisclosed |
20) | M&A | 2013 | Lending | Niagara, a portfolio company of U.S. Renewables | Sterling Energy | Undisclosed |
21) | M&A | 2013 | Lending | Undisclosed Development Firm | Rockland Capital | Undisclosed |
22) | Financing / Restructuring | 2012 | Other | Publicly Traded Technology Company | Undisclosed | $7.0 |
[/vc_column_text][vc_empty_space][/vc_column][/vc_row][vc_row][vc_column][templatera id=”1253″][/vc_column][/vc_row]